Doral Academy Charter School Success Fact Sheet
| * | Student enrollment has more than tripled, to 730, since Doral Academy opened in 1999. |
| * | Average daily attendance rates top 90 percent. About 98 percent of students return each fall. |
| * | Ninety-eight percent of Doral Academy’s parents volunteer at least 30 hours a year. |
| * | In Doral Academy’s 2001-2002 parent survey, more than 90 percent said they see academic gains in their children. Ninety-seven percent said that their children feel safe in school. |
| * | When asked to give the school a letter grade for overall climate and performance, the parents rated Doral Academy an “A” school. |
| * | The teacher/student ratio is 1:26. When including classroom assistants, that ratio is 1:13. |
| * | Doral Academy teachers average 4 years of experience. |
| * | Doral Academy administrators have 10 years of combined administrative experience. |
| * | Nineteen of the original 24 teachers hired still work at Doral Academy. |
| * | Doral Academy was graded a “B” school due to the student’s performance on the 2002 Florida Comprehensive Assessment Test (FCAT). |
| * | Students in 4th grade performed a combined score of 3.6 on the writing portion of the FCAT. |
| * | Eighty-nine percent of our students in 4th grade met high standards in writing. |
| * | Students in grades 3-5 made over 67 percent learning gains in Reading and Mathematics over their gains on their 2001 FCAT. |
| * | Doral Academy Charter School is currently working on obtaining SACS (Southern Association of Colleges and Schools) accreditation. |
Success Stories
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |